- Fabric: 100% Polyester
- Fit true to size. We recommend taking your normal size. For relaxed fit, take one size up.
Moisture-Wicking | Quick Dry |
UV Protection |
SIZE CHART | |||||
Size | US Size | Length(in) | Bust(in) | Waist(in) | Shoulder(in) |
XS(46) | 2 | 26.77'' | 40.16'' | 37.8'' | 17.13'' |
S(48) | 4 | 27.56'' | 41.73'' | 39.37'' | 17.52'' |
M(50) | 6 | 28.35'' | 43.31'' | 40.94'' | 18'' |
L(52) | 8 | 29.13'' | 44.88'' | 42.52'' | 18.46'' |
XL(54) | 10 | 29.53'' | 46.46'' | 44.09'' | 18.94'' |
NOTICE: There may have 0.5-1 inches differences due to manual measurement. |